Visits
Tokyo Disneyland · Recorded waits by attraction
All times use Japan time (JST).
Listed park hours: 09:00–21:00
All times use Japan time (JST).
Current status by attraction
Jungle Cruise: Wildlife Expeditions25 min
Received at
Last received: Nov 13, 2026, 20:32
Source updated: Nov 13, 2026, 20:18
No attractions match these filters.
0 min is a confirmed operating wait. Closed, outside-hours, unknown and old records are excluded from wait-time bands.
Jungle Cruise: Wildlife ExpeditionsNo photos included
Recorded waits by attraction
Each row is one received record at its timestamp. Missing times are not filled with invented values.
All times use Japan time (JST).
| Received at | Attraction | Status | Wait time | Source updated: |
|---|---|---|---|---|
| Nov 13, 2026, 20:19 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 25 min | Nov 13, 2026, 20:18 |
| Nov 13, 2026, 20:02 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 20:00 |
| Nov 13, 2026, 19:53 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 40 min | Nov 13, 2026, 19:51 |
| Nov 13, 2026, 19:50 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 19:48 |
| Nov 13, 2026, 19:40 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 25 min | Nov 13, 2026, 19:39 |
| Nov 13, 2026, 19:37 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 20 min | Nov 13, 2026, 19:36 |
| Nov 13, 2026, 19:35 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 19:03 |
| Nov 13, 2026, 19:05 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 15 min | Nov 13, 2026, 19:03 |
| Nov 13, 2026, 18:50 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 25 min | Nov 13, 2026, 18:48 |
| Nov 13, 2026, 18:21 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 17:48 |
| Nov 13, 2026, 17:50 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 17:48 |
| Nov 13, 2026, 17:20 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 40 min | Nov 13, 2026, 17:18 |
| Nov 13, 2026, 17:17 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 16:45 |
| Nov 13, 2026, 16:47 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 16:45 |
| Nov 13, 2026, 16:35 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 16:03 |
| Nov 13, 2026, 16:05 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 40 min | Nov 13, 2026, 16:03 |
| Nov 13, 2026, 15:35 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 15:03 |
| Nov 13, 2026, 15:05 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 15:03 |
| Nov 13, 2026, 15:01 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 25 min | Nov 13, 2026, 15:00 |
| Nov 13, 2026, 14:41 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 14:39 |
| Nov 13, 2026, 14:38 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 13:36 |
| Nov 13, 2026, 14:08 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 13:36 |
| Nov 13, 2026, 13:38 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 40 min | Nov 13, 2026, 13:36 |
| Nov 13, 2026, 13:26 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 13:24 |
| Nov 13, 2026, 12:59 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 12:27 |
| Nov 13, 2026, 12:29 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 20 min | Nov 13, 2026, 12:27 |
| Nov 13, 2026, 12:08 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 11:36 |
| Nov 13, 2026, 11:38 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 11:36 |
| Nov 13, 2026, 11:32 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 25 min | Nov 13, 2026, 11:30 |
| Nov 13, 2026, 11:23 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 11:21 |
| Nov 13, 2026, 11:17 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 10:45 |
| Nov 13, 2026, 10:47 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 40 min | Nov 13, 2026, 10:45 |
| Nov 13, 2026, 10:41 | Jungle Cruise: Wildlife Expeditions | Old data · awaiting update | — | Nov 13, 2026, 10:09 |
| Nov 13, 2026, 10:11 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 10:09 |
| Nov 13, 2026, 10:05 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 25 min | Nov 13, 2026, 10:03 |
| Nov 13, 2026, 09:53 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 30 min | Nov 13, 2026, 09:51 |
| Nov 13, 2026, 09:44 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 25 min | Nov 13, 2026, 09:42 |
| Nov 13, 2026, 09:41 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 20 min | Nov 13, 2026, 09:39 |
| Nov 13, 2026, 09:38 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 15 min | Nov 13, 2026, 09:36 |
| Nov 13, 2026, 09:29 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 10 min | Nov 13, 2026, 09:27 |
| Nov 13, 2026, 09:05 | Jungle Cruise: Wildlife Expeditions | Operating · wait confirmed | 5 min | Nov 13, 2026, 09:03 |
| Nov 13, 2026, 09:00 | Jungle Cruise: Wildlife Expeditions | Closed or suspended | — | Nov 12, 2026, 21:00 |
| Nov 13, 2026, 08:30 | Jungle Cruise: Wildlife Expeditions | Closed or suspended | — | Nov 12, 2026, 21:00 |
Park hours and records calendar
Future dates show listed park hours; past dates show the number of attractions with records.