Visits
Tokyo Disneyland · Recorded waits by attraction
All times use Japan time (JST).
Listed park hours: 09:00–21:00
All times use Japan time (JST).
Current status by attraction
OmnibusClosed or suspended
Received at
Last received: Nov 13, 2026, 19:35
Source updated: Nov 13, 2026, 16:30
No attractions match these filters.
0 min is a confirmed operating wait. Closed, outside-hours, unknown and old records are excluded from wait-time bands.
OmnibusNo photos included
Recorded waits by attraction
Each row is one received record at its timestamp. Missing times are not filled with invented values.
All times use Japan time (JST).
| Received at | Attraction | Status | Wait time | Source updated: |
|---|---|---|---|---|
| Nov 13, 2026, 19:32 | Omnibus | Closed or suspended | — | Nov 13, 2026, 16:30 |
| Nov 13, 2026, 19:02 | Omnibus | Closed or suspended | — | Nov 13, 2026, 16:30 |
| Nov 13, 2026, 18:32 | Omnibus | Closed or suspended | — | Nov 13, 2026, 16:30 |
| Nov 13, 2026, 18:02 | Omnibus | Closed or suspended | — | Nov 13, 2026, 16:30 |
| Nov 13, 2026, 17:32 | Omnibus | Closed or suspended | — | Nov 13, 2026, 16:30 |
| Nov 13, 2026, 17:02 | Omnibus | Closed or suspended | — | Nov 13, 2026, 16:30 |
| Nov 13, 2026, 16:32 | Omnibus | Closed or suspended | — | Nov 13, 2026, 16:30 |
| Nov 13, 2026, 16:16 | Omnibus | Operating · wait confirmed | 10 min | Nov 13, 2026, 16:15 |
| Nov 13, 2026, 16:14 | Omnibus | Operating · wait confirmed | 5 min | Nov 13, 2026, 16:12 |
| Nov 13, 2026, 16:12 | Omnibus | Closed or suspended | — | Nov 13, 2026, 14:39 |
| Nov 13, 2026, 15:41 | Omnibus | Closed or suspended | — | Nov 13, 2026, 14:39 |
| Nov 13, 2026, 15:11 | Omnibus | Closed or suspended | — | Nov 13, 2026, 14:39 |
| Nov 13, 2026, 14:41 | Omnibus | Closed or suspended | — | Nov 13, 2026, 14:39 |
| Nov 13, 2026, 14:17 | Omnibus | Operating · wait confirmed | 10 min | Nov 13, 2026, 14:15 |
| Nov 13, 2026, 14:06 | Omnibus | Old data · awaiting update | — | Nov 13, 2026, 13:33 |
| Nov 13, 2026, 13:35 | Omnibus | Operating · wait confirmed | 5 min | Nov 13, 2026, 13:33 |
| Nov 13, 2026, 13:08 | Omnibus | Closed or suspended | — | Nov 13, 2026, 12:06 |
| Nov 13, 2026, 12:38 | Omnibus | Closed or suspended | — | Nov 13, 2026, 12:06 |
| Nov 13, 2026, 12:08 | Omnibus | Closed or suspended | — | Nov 13, 2026, 12:06 |
| Nov 13, 2026, 12:05 | Omnibus | Old data · awaiting update | — | Nov 13, 2026, 10:33 |
| Nov 13, 2026, 11:35 | Omnibus | Old data · awaiting update | — | Nov 13, 2026, 10:33 |
| Nov 13, 2026, 11:05 | Omnibus | Old data · awaiting update | — | Nov 13, 2026, 10:33 |
| Nov 13, 2026, 10:35 | Omnibus | Operating · wait confirmed | 5 min | Nov 13, 2026, 10:33 |
| Nov 13, 2026, 10:31 | Omnibus | Closed or suspended | — | Nov 12, 2026, 16:30 |
| Nov 13, 2026, 10:01 | Omnibus | Closed or suspended | — | Nov 12, 2026, 16:30 |
| Nov 13, 2026, 09:30 | Omnibus | Closed or suspended | — | Nov 12, 2026, 16:30 |
| Nov 13, 2026, 09:00 | Omnibus | Closed or suspended | — | Nov 12, 2026, 16:30 |
| Nov 13, 2026, 08:30 | Omnibus | Closed or suspended | — | Nov 12, 2026, 16:30 |
Park hours and records calendar
Future dates show listed park hours; past dates show the number of attractions with records.