Acquisition confirmation 11/13 19:35

Visits

Tokyo Disneyland · Recorded waits by attraction

All times use Japan time (JST).

Last received: Nov 13, 2026, 19:35

Listed park hours: 09:00–21:00

All times use Japan time (JST).

Current status by attraction

OmnibusWorld BazaarClosed or suspendedClosed or suspended
Received at

Last received: Nov 13, 2026, 19:35

Source updated: Nov 13, 2026, 16:30

Recorded waits by attraction

0 min is a confirmed operating wait. Closed, outside-hours, unknown and old records are excluded from wait-time bands.

We will post actual photos that confirm the facilities and terms of use.

Recorded waits by attraction

Each row is one received record at its timestamp. Missing times are not filled with invented values.

All times use Japan time (JST).

Received atAttractionStatusWait timeSource updated:
Nov 13, 2026, 19:32OmnibusClosed or suspended—Nov 13, 2026, 16:30
Nov 13, 2026, 19:02OmnibusClosed or suspended—Nov 13, 2026, 16:30
Nov 13, 2026, 18:32OmnibusClosed or suspended—Nov 13, 2026, 16:30
Nov 13, 2026, 18:02OmnibusClosed or suspended—Nov 13, 2026, 16:30
Nov 13, 2026, 17:32OmnibusClosed or suspended—Nov 13, 2026, 16:30
Nov 13, 2026, 17:02OmnibusClosed or suspended—Nov 13, 2026, 16:30
Nov 13, 2026, 16:32OmnibusClosed or suspended—Nov 13, 2026, 16:30
Nov 13, 2026, 16:16OmnibusOperating · wait confirmed10 minNov 13, 2026, 16:15
Nov 13, 2026, 16:14OmnibusOperating · wait confirmed5 minNov 13, 2026, 16:12
Nov 13, 2026, 16:12OmnibusClosed or suspended—Nov 13, 2026, 14:39
Nov 13, 2026, 15:41OmnibusClosed or suspended—Nov 13, 2026, 14:39
Nov 13, 2026, 15:11OmnibusClosed or suspended—Nov 13, 2026, 14:39
Nov 13, 2026, 14:41OmnibusClosed or suspended—Nov 13, 2026, 14:39
Nov 13, 2026, 14:17OmnibusOperating · wait confirmed10 minNov 13, 2026, 14:15
Nov 13, 2026, 14:06OmnibusOld data · awaiting update—Nov 13, 2026, 13:33
Nov 13, 2026, 13:35OmnibusOperating · wait confirmed5 minNov 13, 2026, 13:33
Nov 13, 2026, 13:08OmnibusClosed or suspended—Nov 13, 2026, 12:06
Nov 13, 2026, 12:38OmnibusClosed or suspended—Nov 13, 2026, 12:06
Nov 13, 2026, 12:08OmnibusClosed or suspended—Nov 13, 2026, 12:06
Nov 13, 2026, 12:05OmnibusOld data · awaiting update—Nov 13, 2026, 10:33
Nov 13, 2026, 11:35OmnibusOld data · awaiting update—Nov 13, 2026, 10:33
Nov 13, 2026, 11:05OmnibusOld data · awaiting update—Nov 13, 2026, 10:33
Nov 13, 2026, 10:35OmnibusOperating · wait confirmed5 minNov 13, 2026, 10:33
Nov 13, 2026, 10:31OmnibusClosed or suspended—Nov 12, 2026, 16:30
Nov 13, 2026, 10:01OmnibusClosed or suspended—Nov 12, 2026, 16:30
Nov 13, 2026, 09:30OmnibusClosed or suspended—Nov 12, 2026, 16:30
Nov 13, 2026, 09:00OmnibusClosed or suspended—Nov 12, 2026, 16:30
Nov 13, 2026, 08:30OmnibusClosed or suspended—Nov 12, 2026, 16:30

Park hours and records calendar

Future dates show listed park hours; past dates show the number of attractions with records.

Tokyo Disneyland

Tokyo DisneySea