Acquisition confirmation 11/13 20:22

Visits

Tokyo Disneyland · Recorded waits by attraction

All times use Japan time (JST).

Last received: Nov 13, 2026, 20:22

Listed park hours: 09:00–21:00

All times use Japan time (JST).

Current status by attraction

Cinderella's Fairy Tale HallFantasylandClosed or suspendedClosed or suspended
Received at

Last received: Nov 13, 2026, 20:22

Source updated: Sep 30, 2026, 21:01

Recorded waits by attraction

0 min is a confirmed operating wait. Closed, outside-hours, unknown and old records are excluded from wait-time bands.

We will post actual photos that confirm the facilities and terms of use.

Recorded waits by attraction

Each row is one received record at its timestamp. Missing times are not filled with invented values.

All times use Japan time (JST).

Received atAttractionStatusWait timeSource updated:
Nov 13, 2026, 20:02Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 19:32Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 19:02Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 18:32Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 18:02Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 17:32Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 17:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 16:31Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 16:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 15:31Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 15:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 14:31Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 14:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 13:31Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 13:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 12:31Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 12:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 11:31Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 11:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 10:31Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 10:01Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 09:30Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 09:00Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01
Nov 13, 2026, 08:30Cinderella's Fairy Tale HallClosed or suspended—Sep 30, 2026, 21:01

Park hours and records calendar

Future dates show listed park hours; past dates show the number of attractions with records.

Tokyo Disneyland

Tokyo DisneySea