Visits
Tokyo Disneyland · Recorded waits by attraction
All times use Japan time (JST).
Listed park hours: 09:00–21:00
All times use Japan time (JST).
Current status by attraction
Cinderella's Fairy Tale HallClosed or suspended
Received at
Last received: Nov 13, 2026, 20:22
Source updated: Sep 30, 2026, 21:01
No attractions match these filters.
0 min is a confirmed operating wait. Closed, outside-hours, unknown and old records are excluded from wait-time bands.
Cinderella's Fairy Tale HallNo photos included
Recorded waits by attraction
Each row is one received record at its timestamp. Missing times are not filled with invented values.
All times use Japan time (JST).
| Received at | Attraction | Status | Wait time | Source updated: |
|---|---|---|---|---|
| Nov 13, 2026, 20:02 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 19:32 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 19:02 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 18:32 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 18:02 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 17:32 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 17:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 16:31 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 16:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 15:31 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 15:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 14:31 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 14:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 13:31 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 13:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 12:31 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 12:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 11:31 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 11:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 10:31 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 10:01 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 09:30 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 09:00 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
| Nov 13, 2026, 08:30 | Cinderella's Fairy Tale Hall | Closed or suspended | — | Sep 30, 2026, 21:01 |
Park hours and records calendar
Future dates show listed park hours; past dates show the number of attractions with records.